Ezine cow cheese is produced through the classical method from the milk of cows fed on the natural vegetation on the side of the Mount Ida, a region rich in oxygen. It is offered for sale after at least 6 months of ripening in cold storage rooms. It is different than other white cheese types with its unique colour and texture. IT IS LACTOSE-FREE.
Why is it lactose-free?
Lactose is milk sugar, which exists only in milk in nature. It is allergenic for some people (lactose intolerance). Ezine cheese varieties do not contain lactose because natural milk acid bacteria decompose lactose during the period of ripening in cold storage rooms.
ENERGY AND NUTRIENTS | 100 g | 100 g için RA* | 1 porsiyon 60 g | 1 porsiyo 60 g için RA* |
---|---|---|---|---|
Energy (kj/kcal) | 1213/289 | %14 | 772/188,4 | %9 |
Fat (g) | 23 | %32 | 13,5 | %19 |
-Saturated fat (g) | 15 | %76 | 9,2 | %46 |
Carbohydrate (g) | 2 | %1 | 1,0 | %0 |
- Sugars (g) | 0 | %0 | 0,0 | %0 |
Protein (g) | 19 | %38 | 11,3 | %23 |
Salt (g) | 2,6 | %43 | 1,5 | %26 |
Calcium (mg) | 537 | %67 | 322,4 | %40 |
*The figures denote the Reference Intake (RI) level of an average adult. (8400kj/2000kcal)