(CONTENT: 50% SHEEP MILK, 40% GOAT MILK, 10% COW MILK)
This is a cheese which is made in April and May every year in periods when sheep milk is more abundant than goat milk. It may be consumed at any time of the day thanks to its fleshy texture and it is worth trying thanks to the pleasure it will make you feel. IT IS LACTOSE-FREE.
ENERGY AND NUTRIENTS | 100 g | 100 g için RA* | 1 porsiyon 60 g | 1 porsiyo 60 g için RA* |
---|---|---|---|---|
Energy (kj/kcal) | 1243/296 | %15 | 746/178 | %9 |
Fat (g) | 25 | %35 | 15 | %21 |
-Saturated fat (g) | 17 | %83 | 10 | %50 |
Carbohydrate (g) | 0 | %0 | 0 | %0 |
- Sugars (g) | 0 | %0 | 0 | %0 |
Protein (g) | 18 | %37 | 11 | %22 |
Salt (g) | 2,8 | %47 | 2 | %28 |
Calcium (mg) | 616 | %77 | 369 | %46 |
*The figures denote the Reference Intake (RI) level of an average adult. (8400kj/2000kcal)